| Square Feet | Square Feet | Square Feet | Square Feet | Square Feet | |
| 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | |
| Merchandise | $15,000.00 | $22,500.00 | $30,000.00 | $37,500.00 | $45,000.00 |
| Fixtures | $8,000.00 | $9,000.00 | $11,500.00 | $12,500.00 | $15,000.00 |
| Outdoor Sign | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 |
| Indoor Sign | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| Banners | $200.00 | $200.00 | $200.00 | $200.00 | $300.00 |
| Point Of Sale System | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $5,000.00 |
|
Complete Build Out
Store Assembly/Training |
$6,000.00 | $6,000.00 | $7,500.00 | $9,500.00 | $11,500.00 |
| Total: | $34,400.00 | $42,900.00 | $54,400.00 | $64,900.00 | $79,500.00 |
| Square Feet | Square Feet | Square Feet | Square Feet | Square Feet | |
| 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | |
| Merchandise | $52,500.00 | $60,000.00 | $67,500.00 | $75,000.00 | $82,500.00 |
| Fixtures | $17,500.00 | $20,000.00 | $22,500.00 | $25,000.00 | $27,500.00 |
| Outdoor Sign | $2,500.00 | $2,500.00 | $2,500.00 | $3,000.00 | $3,000.00 |
| Indoor Sign | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
| Banners | $300.00 | $300.00 | $300.00 | $400.00 | $400.00 |
| Point Of Sale System | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 |
|
Complete Build Out
Store Assembly/Training |
$12,250.00 | $14,240.00 | $16,900.00 | $17,950.00 | $19,100.00 |
| Total: | $90,550.00 | $102,540.00 | $115,200.00 | $126,850.00 | $138,000.00 |
| Square Feet | Square Feet | Square Feet | Square Feet | Square Feet | |
| 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | |
| Merchandise | $90,000.00 | $97,500.00 | $105,000.00 | $112,500.00 | $120,000.00 |
| Fixtures | $30,000.00 | $32,500.00 | $35,000.00 | $37,500.00 | $40,000.00 |
| Outdoor Sign | $3,000.00 | $3,000.00 | $4,000.00 | $4,000.00 | $4,000.00 |
| Indoor Sign | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
| Banners | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 |
| Point Of Sale System | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 |
|
Complete Build Out
Store Assembly/Training |
$20,400.00 | $21,900.00 | $23,800.00 | $24,500.00 | $25,700.00 |
| Total: | $151,800.00 | $163,300.00 | $176,200.00 | $186,900.00 | $198,100.00 |
| Square Feet | Square Feet | Square Feet | Square Feet | Square Feet | |
| 8,500 | 9,000 | 9,500 | 10,000 | 15,000 | |
| Merchandise | $127,500.00 | $135,000.00 | $142,500.00 | $150,000.00 | $225,000.00 |
| Fixtures | $42,500.00 | $45,000.00 | $47,500.00 | $50,000.00 | $75,000.00 |


